Bell Schedules

These are the bell schedules for Chowchilla High School
Regular Monday, Tuesday, Friday Schedule
Description / Period Start Time End Time Length
Period 1 8:05 AM 9:00 AM 55 min
Period 2 9:05 AM 9:55 AM 50 min
Break 9:55 AM 10:15 AM 20 min
Period 3 10:20 AM 11:10 AM 50 min
Period 4 11:15 AM 12:05 PM 50 min
Period 5 12:10 PM 1:00 PM 50 min
Lunch 1:00 PM 1:35 PM 35 min
Period 6 1:40 PM 2:30 PM 50 min
Period 7 2:35 PM 3:25 PM 50 min
Wednesday Block Schedule
Description / Period Start Time End Time Length
Period 1 8:05 AM 9:39 AM 94 min
Break 9:39 AM 9:59 AM 20 min
Period 3 10:04 AM 11:36 AM 92 min
Period 5 11:41 AM 1:13 PM 92 min
Lunch 1:13 PM 1:48 PM 35 min
Period 7 1:53 PM 3:25 PM 92 min
Thursday Block Schedule Late start is for teacher meetings, students do not start until 9am
Description / Period Start Time End Time Length
Late Start (Teachers only) 8:00 AM 8:55 AM 55 min
Tribe Time 9:00 AM 9:30 AM 30 min
Period 2 9:35 AM 11:10 AM 95 min
Break 11:10 AM 11:30 AM 20 min
Period 4 11:35 AM 1:07 PM 92 min
Lunch 1:07 PM 1:48 PM 41 min
Period 6 1:53 PM 3:25 PM 92 min
Minimum Day Schedule
Description / Period Start Time End Time Length
Period 1 8:05 AM 8:39 AM 34 min
Period 2 8:44 AM 9:18 AM 34 min
Period 3 9:23 AM 9:57 AM 34 min
Break 9:57 AM 10:17 AM 20 min
Period 4 10:22 AM 10:55 AM 33 min
Period 5 11:00 AM 11:33 AM 33 min
Period 6 11:38 AM 12:11 PM 33 min
Period 7 12:16 PM 12:49 PM 33 min